Spring greening begins around April 1st and continues through May. By May 1st the deciduous trees have leaves and the grass is very green. Fall foliage usually peaks after October 15th and before November 1st. Most trees are bare by December.
View Philadelphia sunrise and sunset times.
| Month | High | Max | Min | Low |
|---|---|---|---|---|
| * Degrees Fahrenheit | ||||
| January | 73 | 40 | 26 | -5 |
| February | 79 | 41 | 27 | -11 |
| March | 86 | 49 | 33 | -5 |
| April | 93 | 61 | 43 | 14 |
| May | 96 | 72 | 54 | 35 |
| June | 102 | 80 | 62 | 46 |
| July | 104 | 85 | 68 | 52 |
| August | 106 | 83 | 67 | 51 |
| September | 102 | 76 | 60 | 40 |
| October | 94 | 66 | 50 | 29 |
| November | 78 | 53 | 39 | 8 |
| December | 70 | 43 | 30 | -5 |
Listings for cast, crew, staff positions, and interns
Locate crews, services, equipment and more
GPFO Production Guides, umbrellas, hats, and shirts
Films and TV shows shot locally
Supporting the indigenous media community's needs
Featuring Filmmaker Shannon Newby